Nasdaq100 Stocks Auto Trading

Discussion in 'Automated Trading' started by kalzayani, Dec 17, 2013.

  1. Starting my first attempt to use my own developed Auto Trading.
    My Estimated wait time to see results is around 2 to 8 Weeks.

    The output will be for all Nasdaq 100 Stocks
    Comments are welcomed...

    :D
     
  2. From all the Nasdaq 100
    Now Recommends Buying
    SBUX
    SHLD

    the rest is in the xls file
    Let me know what you think please.
    GL
    TIA
    :D
     
  3. for options traders
    on those pairs
    I suggest do T+ 4 months expiry (Out of of money purchase)
    just to be on the safe side
     
  4. SBUX buying
    from 73 to 70
    TGT max 102

    LH from 80 to 73
    TGT max 122

    GL
     
  5. ^NDX Buying This Month
    From 3460 to 3360

    The above file Updated
    with more stocks

    SBUX LH DGX NFX NKE are in Buy menu
     
  6. My Longs Portfolio is;
    for next 2-3 months


    Sym Close Target
    BP 46.61 52.80
    BNS 60.21 69.41
    CM 84.7 98.29
    NOV 77.78 90.28
    BCE 42.65 49.73
    CB 93.63 105.77
    DAL 27.51 34.87
    TTM 30.04 41.54
    RIG 47.15 60.33
    STZ 69.48 81.97
    ASX 4.69 6.09
    JOY 54.08 67.78
    PRE 100.03 113.62
    ALK 70.57 95.17
    CEA 18.25 24.97
    ORI 16.23 19.95
    RNR 91.86 104.11
    VR 38.93 45.53
    ZNH 19.47 26.17
    DST 89.66 101.98
    BRS 73.74 93.52
    BMA 25.87 40.44
    SFL 15.36 18.87
    RGR 72.02 95.26
    PZE 6.29 9.15
    AMKR 5.63 7.27
    PENN 14.12 17.33
    FSS 14.24 18.25
    IRS 12.1 16.57
    TGA 8.43 12.72
    INTL 18.43 22.15
    TAXI 15.26 19.05
    SGU 5.34 6.27
    VOC 14.24 18.28
    PCF 8.25 9.01
    SPE 18.64 20.32
    TAI 20.63 21.90
    HYF 2.04 2.31
    GURE 2.37 3.72
    ONP 2.48 3.58
    DOM 5.42 8.85
    EVI 2.67 5.47
    GBR 1.85 3.10
    :D
     
  7. TSLA
    YHOO
    AMGN
    Z
    all Buying Now
     
  8. Generally for next month

    Sym Close Mean Mean 1 month Recommeded
    ^NDX 3526.96 3,574.76 3,692.51 Buy
    AAPL 543.93 556.45 584.91 Buy
    ADBE 58.12 59.26 61.94 Buy
    ADI 49.33 49.87 50.54 Buy
    ADP 79.81 80.60 82.87 Buy
    ADSK 48.55 46.65 49.05
    AKAM 46.11 48.46 48.81 Buy
    ALTR 31.98 33.29 32.84
    ALXN 129.86 128.74 134.77
    AMAT 17.29 18.23 18.72 Buy
    AMGN 113.48 117.21 118.86 Buy
    AMZN 393.63 389.49 412.57
    ATVI 18.08 18.33 18.81 Buy
    AVGO 52.49 50.14 53.37
    BBBY 79.15 81.92 84.11 Buy
    BIDU 176.63 184.04 199.29 Buy
    BIIB 274.97 282.71 296.28 Buy
    BRCM 29.07 25.86 25.28 Sell
    CA 32.93 34.18 35.49 Buy
    CELG 162.62 172.44 180.06 Buy
    CERN 54.2 57.81 59.34 Buy
    CHKP 63.92 64.83 67.48 Buy
    CHRW 56.61 58.22 58.17
    CMCSA 51.02 50.02 51.55
    COST 116.4 122.28 123.44 Buy
    CSCO 22.01 22.14 21.69
    CTRX 46.86 45.67 44.05 Sell
    CTSH 97.87 96.85 102.30
    CTXS 61.01 60.09 58.86 Sell
    DISCA 87.47 87.07 88.17
    DLTR 56.76 60.62 62.20 Buy
    DTV 69.36 67.04 68.53
    EBAY 51.78 51.43 50.80 Sell
    EQIX 174.18 153.47 145.94 Sell
    ESRX 69.88 68.31 69.82
    EXPD 42.82 44.99 45.98 Buy
    EXPE 68.96 58.67 60.03
    FAST 45.68 47.42 47.06
    FB 57.2 57.50 62.67 Buy
    FFIV 87.78 87.26 89.02
    FISV 58.11 57.64 60.02
    FOSL 120.02 129.43 132.42 Buy
    FOXA 34.8 35.27 36.10 Buy
    GILD 73.24 76.11 79.78 Buy
    GOLD 61.89 63.49 60.97
    GOOG 1117.32 1,081.69 1,127.82
    GRMN 46.41 49.79 52.20 Buy
    HSIC 113.65 117.13 120.32 Buy
    INTC 25.46 25.46 26.24
    INTU 75.74 75.09 77.84
    ISRG 370.94 340.38 322.55 Sell
    KLAC 62.36 65.43 67.06 Buy
    KRFT 53.43 52.25 51.62 Sell
    LBTYA 89.98 84.81 86.54
    LIFE 75.85 77.80 78.05 Buy
    LINTA 29.18 28.69 29.90
    LLTC 44.77 43.93 45.32
    LMCA 142.09 147.64 144.08
    MAT 46.62 45.38 45.92
    MCHP 44.45 44.33 45.75
    MDLZ 34.53 34.67 35.55 Buy
    MNST 66.46 64.19 66.81
    MSFT 36.13 38.37 39.70 Buy
    MU 20.67 22.74 24.77 Buy
    MXIM 28.96 27.97 27.61 Sell
    MYL 42.26 44.19 46.23 Buy
    NFLX 359.57 392.90 420.69 Buy
    NTAP 40.15 42.79 43.41 Buy
    NUAN 15.05 14.72 13.82 Sell
    NVDA 15.88 16.31 16.74 Buy
    ORLY 129.52 133.31 136.23 Buy
    PAYX 44.83 45.12 46.68 Buy
    PCAR 59.16 58.32 59.31
    PCLN 1139.53 1,233.85 1,308.02 Buy
    QCOM 72.7 72.86 74.74 Buy
    REGN 268.86 301.93 307.68 Buy
    ROST 74.18 77.97 80.13 Buy
    SBAC 87.82 87.61 89.59
    SBUX 76.17 84.15 86.88 Buy
    SHLD 44.78 55.04 55.49 Buy
    SIAL 91.7 90.51 92.53
    SIRI 3.83 3.77 3.75 Sell
    SNDK 68.35 70.74 73.15 Buy
    SPLS 15.33 16.32 16.62 Buy
    SRCL 114.75 119.34 120.09 Buy
    STX 56.95 53.18 56.03
    SYMC 23.14 23.33 22.93
    TSLA 147 177.63 186.46 Buy
    TXN 42.93 44.30 45.68 Buy
    VIAB 85.73 87.80 90.54 Buy
    VOD 38.74 39.36 41.46 Buy
    VRSK 63.65 67.04 67.72 Buy
    VRTX 75.5 73.20 72.54 Sell
    WDC 82.89 81.66 86.16
    WFM 54.3 61.12 62.41 Buy
    WYNN 195.86 183.89 195.45
    XLNX 45.42 47.02 47.80 Buy
    XRAY 47.9 48.37 49.65 Buy
    YHOO 39.93 39.81 42.57
     
  9. I am Buying the following next week
    Low is like approximate Low
    High should be around your target

    Stock High---- Low---- year gain
    VRSK 76.608 66.947 37%--- 63 Entry Would be great
    FXCM 23.326 17.065 90%------ 16.51 Entry
    DDD 95.252 74.170 103%--- 55 Almost Perfect Low
    GLL 143.152 93.765 141%---82.. is perfect