Futures Traders P/L 2008

Discussion in 'Journals' started by bogey20, Feb 7, 2008.

  1. bogey20

    bogey20

    Post your results here, futures trading only, index futures, currency futures, energy futures, etc.

    Let me start.

    +$412.30 on ES and ER2
     
  2. -290 on YM
     
  3. Tetraowl

    Tetraowl

    +$17.96 on YM.

    Did not grab a screen print, but will try and get one for future postings.
     
  4. Sim trading, took the day off my day job.

    At the end of the day, my P & L was:

    S & P + 812.50
    Gold +330.00

    Commissions approx. 120. to 1.40 so I netted roughly 1000.

    Below is the mess of details:


    ACCOUNT REPORT 2008-02-07 ( 15:15:13 )



    Customer: jody1
    Account ID: Paper / Paper



    ACCOUNT STATUS IN US DOLLARS


    Opening Cash Balance: 14700.00
    Total Futures Gain/Loss: 1142.50 ( 7.77 % )
    Closing Cash Balance: 15842.50



    STRATEGIES SUMMARY

    Contract: Futures:CME:MINI S&P:CONT

    Strategy Trans Points PnL PnL(%)

    Exit_MOT_TS_1 1 -0.25 -12.50 -0.09
    Exit_MOT_TS_2 1 -0.25 -12.50 -0.09
    Exit_MOT_TS_3 1 -0.25 -12.50 -0.09
    Exit_MOT_TS_4 0 0.00 0.00 0.00
    jody1_Trader 63 17.00 850.00 5.78
    Total: 66 16.25 812.50 5.53


    Contract: Futures:CME:COMEX GC:CONT

    Strategy Trans Points PnL PnL(%)

    jody1_Trader 8 3.3 330.00 2.2
    Total: 8 3.3 330.00 2.2


    Contract: Futures:CME:COMEX SI:APR08

    Strategy Trans Points PnL PnL(%)

    Total: 0 0.000 0.00 0.000




    ORDERS SUMMARY ( Futures:CME:MINI S&P:CONT )

    Strategy: Exit_MOT_TS_1

    Trade Time Quantity Type Trade Price (Points)

    00:20:36 1 SELL_MARKET 1326.00


    Strategy: Exit_MOT_TS_2

    Trade Time Quantity Type Trade Price (Points)

    00:22:43 1 SELL_MARKET 1325.75


    Strategy: Exit_MOT_TS_3

    Trade Time Quantity Type Trade Price (Points)

    00:26:23 1 SELL_MARKET 1325.50


    Strategy: Exit_MOT_TS_4

    Trade Time Quantity Type Trade Price (Points)



    Strategy: jody1_Trader

    Trade Time Quantity Type Trade Price (Points)

    00:20:33 1 BUY_MARKET 1326.25
    00:22:41 1 BUY_MARKET 1326.00
    00:26:20 1 BUY_MARKET 1325.75
    08:33:49 1 BUY_MARKET 1324.75
    08:40:30 1 SELL_MARKET 1325.25
    09:04:58 1 BUY_MARKET 1329.50
    09:06:07 1 SELL_MARKET 1330.25
    09:20:22 1 BUY_MARKET 1338.75
    09:21:16 2 SELL_MARKET 1335.75
    09:25:23 1 BUY_MARKET 1333.25
    09:25:45 1 BUY_MARKET 1333.75
    09:26:39 1 SELL_MARKET 1334.75
    09:37:19 1 SELL_MARKET 1329.75
    09:38:10 1 BUY_MARKET 1328.50
    09:40:32 1 SELL_MARKET 1326.25
    09:44:10 1 SELL_LIMIT 1327.25
    09:45:42 2 BUY_MARKET 1326.75
    09:50:59 1 BUY_MARKET 1328.25
    09:51:45 1 SELL_MARKET 1329.50
    09:58:42 1 SELL_LIMIT 1329.00
    10:00:55 2 BUY_MARKET 1331.25
    10:04:53 1 SELL_MARKET 1328.25
    10:06:30 1 SELL_MARKET 1327.50
    10:17:01 1 BUY_STOP 1325.75
    10:18:48 1 SELL_MARKET 1324.25
    10:43:34 2 BUY_MARKET 1327.75
    11:44:41 1 SELL_MARKET 1333.00
    11:49:31 1 BUY_MARKET 1335.00
    11:55:45 1 SELL_MARKET 1336.25
    12:12:47 1 BUY_MARKET 1333.75
    12:32:44 1 SELL_MARKET 1336.50
    12:41:16 1 BUY_MARKET 1338.50
    12:44:51 1 SELL_MARKET 1340.00
    12:55:07 1 BUY_MARKET 1341.25
    12:57:26 1 SELL_MARKET 1343.50
    13:06:43 1 BUY_MARKET 1346.75
    13:08:18 1 SELL_MARKET 1347.50
    13:12:09 1 SELL_MARKET 1343.25
    13:13:55 1 BUY_MARKET 1341.50
    14:00:20 1 SELL_MARKET 1330.25
    14:07:16 1 SELL_MARKET 1327.50
    14:07:33 1 BUY_MARKET 1326.75
    14:07:35 1 BUY_MARKET 1327.50
    14:10:00 1 SELL_MARKET 1324.00
    14:11:03 1 BUY_MARKET 1326.25
    14:11:16 1 BUY_MARKET 1327.25
    14:12:25 1 SELL_MARKET 1328.50
    14:15:35 1 BUY_MARKET 1330.25
    14:15:52 1 SELL_MARKET 1331.25
    14:27:55 1 BUY_MARKET 1337.25
    14:38:52 1 SELL_MARKET 1338.25
    14:44:49 1 SELL_MARKET 1331.25
    14:45:07 1 SELL_MARKET 1331.00
    14:56:45 3 BUY_MARKET 1336.25
    14:56:45 1 BUY_MARKET 1336.25
    15:13:20 2 SELL_MARKET 1341.25




    ORDERS SUMMARY ( Futures:CME:COMEX GC:CONT )

    Strategy: jody1_Trader

    Trade Time Quantity Type Trade Price (Points)

    11:17:41 1 BUY_LIMIT 910.5
    11:20:33 1 SELL_LIMIT 912.0
    11:22:13 1 BUY_MARKET 912.7
    11:30:10 1 SELL_LIMIT 914.0
    12:34:36 1 BUY_MARKET 911.1
    12:57:53 1 SELL_LIMIT 911.2
    12:59:58 1 BUY_MARKET 912.9
    13:06:55 1 SELL_LIMIT 913.3
     
  5. rcj

    rcj

    Excellant idea, Bogey. I already post my stuff daily elsewhere.
    If i wasnt doing that i would contribute here for sure. I hope it helps many people.

    However, in a few minutes, i will post a special scrn shot here to help kick things off.

    Good trading all. And, thnx Bogey for starting the thread.

    rj
     
  6. rcj

    rcj

    IB BookTrader Scrn Shot of short in progress on Jan 18 08.

    ive been trading YM for 1.5 yrs - never ever imagined i would see this. Crazzy!!. Actually, i had been trading a -1 position with a
    second car several times which got down to what is shown.
    hahaha couldnt beeelieve it. Just piker trading.

    <img src=http://www.elitetrader.com/vb/attachment.php?s=&postid=1783680>
     
  7. This week (not including $1000+ today 2/7)

    Profits in March Corn (ZCH8) and March EuroDollar (GEH8)

    Losses in Currency (USD.JPY & EUR.USD) and March Cocoa (CCH8)
     
  8. I usually post in the other P+L journal

    as although I do mostly futures I do arb in equities or attempt
    to do so from time to time

    this week about 2 1/2 - 3 % profits in my acct

    trading mostly metals

    :cool:
     
  9. Tetraowl

    Tetraowl

    Nice quick trade this morning and am done - need to attend to the day job.

    $142.22
    3 YM contracts
     
  10. bogey20

    bogey20

    Traded in the morning, daily target hit.

    +$328.90
     
    #10     Feb 8, 2008