Djia Historical Quotes -- Columbus Day Week

Discussion in 'Trading' started by sub0, Oct 12, 2009.

  1. sub0

    sub0

    Posting for everyone's viewing pleasure.

    historical quotes data from:
    http://finance.yahoo.com/q/hp?s=^DJI



    DJIA HISTORICAL COLUMBUS DAY WEEK

    OCTOBER 1987
    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    16-Oct-87 2,355.09 2,396.21 2,207.73 2,246.73 338,500,000 2,246.73
    15-Oct-87 2,412.70 2,439.78 2,345.63 2,355.09 263,200,000 2,355.09
    14-Oct-87 2,485.15 2,485.15 2,400.46 2,412.70 207,400,000 2,412.70
    13-Oct-87 2,471.44 2,528.39 2,456.92 2,508.16 172,900,000 2,508.16
    12-Oct-87 2,482.21 2,504.90 2,433.91 2,471.44 141,900,000 2,471.44



    1999 TO PRESENT
    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    15-Oct-99 10,286.61 10,286.61 9,911.43 10,019.71 912,600,000 10,019.71
    14-Oct-99 10,230.89 10,416.74 10,071.64 10,286.61 892,300,000 10,286.61
    13-Oct-99 10,412.31 10,495.89 10,173.58 10,232.16 821,500,000 10,232.16
    12-Oct-99 10,648.81 10,659.58 10,366.08 10,417.06 778,300,000 10,417.06
    11-Oct-99 10,649.76 10,781.16 10,545.60 10,648.18 655,900,000 10,648.18

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    13-Oct-00 10,031.62 10,325.37 9,883.27 10,192.18 1,223,900,000 10,192.18
    12-Oct-00 10,424.14 10,462.25 9,873.66 10,034.58 1,388,600,000 10,034.58
    11-Oct-00 10,521.07 10,647.23 10,228.44 10,413.79 1,387,500,000 10,413.79
    10-Oct-00 10,569.17 10,744.52 10,377.16 10,524.40 1,044,000,000 10,524.40
    9-Oct-00 10,596.91 10,762.10 10,438.94 10,568.43 716,600,000 10,568.43

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    12-Oct-01 9,409.07 9,426.30 9,146.34 9,344.16 1,331,400,000 9,344.16
    11-Oct-01 9,242.63 9,522.61 9,204.04 9,410.45 1,704,580,000 9,410.45
    10-Oct-01 9,052.30 9,305.97 8,975.15 9,240.86 1,312,400,000 9,240.86
    9-Oct-01 9,066.56 9,168.42 8,927.34 9,052.44 1,227,800,000 9,052.44
    8-Oct-01 9,115.75 9,187.85 8,937.86 9,067.94 979,000,000 9,067.94

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    18-Oct-02 8,287.72 8,383.16 8,115.72 8,322.40 1,423,100,000 8,322.40
    17-Oct-02 8,038.31 8,395.99 8,038.31 8,275.04 1,780,390,000 8,275.04
    16-Oct-02 8,232.10 8,232.10 7,958.34 8,036.03 1,585,000,000 8,036.03
    15-Oct-02 7,883.23 8,304.58 7,883.23 8,255.68 1,956,000,000 8,255.68
    14-Oct-02 7,848.21 7,948.91 7,725.23 7,877.40 1,200,300,000 7,877.40

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    17-Oct-03 9,791.86 9,833.12 9,679.72 9,721.79 1,352,000,000 9,721.79
    16-Oct-03 9,798.68 9,838.53 9,679.13 9,791.72 1,417,700,000 9,791.72
    15-Oct-03 9,824.09 9,901.64 9,731.57 9,803.05 1,521,100,000 9,803.05
    14-Oct-03 9,763.27 9,833.42 9,696.90 9,812.98 1,271,900,000 9,812.98
    13-Oct-03 9,675.72 9,814.97 9,675.72 9,764.38 1,040,500,000 9,764.38

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    15-Oct-04 9,895.63 10,022.31 9,845.56 9,933.38 1,645,100,000 9,933.38
    14-Oct-04 10,002.54 10,048.48 9,837.22 9,894.45 1,489,500,000 9,894.45
    13-Oct-04 10,085.21 10,157.11 9,935.08 10,002.33 1,546,200,000 10,002.33
    12-Oct-04 10,080.42 10,121.49 9,985.44 10,077.18 1,320,100,000 10,077.18
    11-Oct-04 10,056.09 10,142.74 10,017.67 10,081.97 943,800,000 10,081.97

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    14-Oct-05 10,216.59 10,327.21 10,165.12 10,287.34 2,188,940,000 10,287.34
    13-Oct-05 10,216.91 10,309.20 10,098.18 10,216.59 2,351,150,000 10,216.59
    12-Oct-05 10,247.40 10,308.23 10,186.17 10,216.90 2,491,280,000 10,216.90
    11-Oct-05 10,239.16 10,361.15 10,195.13 10,253.17 2,299,040,000 10,253.17
    10-Oct-05 10,292.95 10,378.19 10,184.09 10,238.76 2,195,990,000 10,238.76

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    13-Oct-06 11,947.22 12,009.97 11,862.29 11,960.51 2,482,920,000 11,960.51
    12-Oct-06 11,896.63 11,959.14 11,852.12 11,947.70 2,514,350,000 11,947.70
    11-Oct-06 11,865.49 11,907.60 11,762.72 11,852.13 2,521,000,000 11,852.13
    10-Oct-06 11,857.73 11,930.33 11,778.09 11,867.17 2,376,140,000 11,867.17
    9-Oct-06 11,849.56 11,923.53 11,759.36 11,857.81 1,935,170,000 11,857.81

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    12-Oct-07 14,016.34 14,168.51 13,949.85 14,093.08 2,788,690,000 14,093.08
    11-Oct-07 14,079.10 14,279.96 13,917.82 14,015.12 3,911,260,000 14,015.12
    10-Oct-07 14,165.02 14,225.66 13,963.26 14,078.69 3,044,760,000 14,078.69
    9-Oct-07 14,043.73 14,198.83 13,980.90 14,164.53 2,932,040,000 14,164.53
    8-Oct-07 14,065.36 14,134.05 13,747.41 14,043.73 2,040,650,000 14,043.73

    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    17-Oct-08 8,975.35 9,304.38 8,640.83 8,852.22 6,581,780,000 8,852.22
    16-Oct-08 8,577.04 9,073.64 8,176.17 8,979.26 7,984,500,000 8,979.26
    15-Oct-08 9,301.91 9,301.91 8,516.50 8,577.91 6,542,330,000 8,577.91
    14-Oct-08 9,388.97 9,924.28 9,050.06 9,310.99 8,161,990,400 9,310.99
    13-Oct-08 8,462.42 9,501.91 8,462.42 9,387.61 7,263,369,600 9,387.61


    .................................................
    .................................................


    ~CURRENT WEEK~
    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    12-Oct-09 9,865.24 9,978.07 9,814.45 9,885.80 3,710,430,000 9,885.80



    ~LAST 2 WEEKS~
    Date_____Open___ High___ Low____ Close _Volume___ Adj Close*
    9-Oct-09 9,786.04 9,890.41 9,731.32 9,864.94 3,763,780,000 9,864.94
    8-Oct-09 9,728.22 9,872.50 9,709.78 9,786.87 4,988,400,000 9,786.87
    7-Oct-09 9,725.69 9,782.56 9,634.96 9,725.58 4,238,220,000 9,725.58
    6-Oct-09 9,601.26 9,793.37 9,601.26 9,731.25 5,029,840,000 9,731.25
    5-Oct-09 9,488.73 9,640.33 9,449.81 9,599.75 4,313,310,000 9,599.75
    2-Oct-09 9,507.62 9,571.71 9,378.77 9,487.67 5,583,240,000 9,487.67
    1-Oct-09 9,711.60 9,714.70 9,482.98 9,509.28 5,791,450,000 9,509.28
    30-Sep-09 9,741.83 9,817.17 9,583.04 9,712.28 5,998,860,000 9,712.28
    29-Sep-09 9,789.74 9,861.99 9,705.10 9,742.20 4,949,900,000 9,742.20
    28-Sep-09 9,663.23 9,861.39 9,658.09 9,789.36 3,726,950,000 9,789.36