Anybody Trade Banks Today?

Discussion in 'Trading' started by dsq, Mar 25, 2009.

  1. dsq

    dsq

    LOTS OF ACTION IN JPM and wfc...big selloff and huge rally in the last 2hours.

    i was scalping bits and pieces...i was expecting the banks to fall apart in the last 30mins but iwas wrong and came close to getting screwed at the end being short.

    Order ID Buy/Sell Qty Symbol Price O.Type Expire Status Fill Sp Executed Entered
    4876882374 Buy To Cover 450 JPM 27.37 Limit Day (2009-03-25) Filled 450@27.3111 15:42:42 2009-03-25 15:42:38
    4876769798 Sell Short 450 JPM 26.99 Limit Day (2009-03-25) Filled 450@27.38 15:30:04 2009-03-25 15:30:02
    4876129360 Sell 500 WFC 15.73 Limit Day (2009-03-25) Filled 500@15.8101 14:23:39 2009-03-25 14:23:38
    4876087649 Buy 500 WFC 15.75 Limit Day (2009-03-25) Filled 500@15.7199 14:18:33 2009-03-25 14:18:32
    4875776155 Sell 500 WFC 16.11 Limit Day (2009-03-25) Filled 500@16.1201 13:48:25 2009-03-25 13:48:24
    4875769078 Sell 500 WFC 16.00 Limit Day (2009-03-25) Filled 500@16.0801 13:47:41 2009-03-25 13:47:39
    4875670076 Buy 500 WFC 16.08 Limit Day (2009-03-25) Filled 500@15.9999 13:38:15 2009-03-25 13:38:13
    4875659332 Buy 500 WFC 16.18 Limit Day (2009-03-25) Filled 500@16.09 13:37:11 2009-03-25 13:37:09
    4875629704 Sell 500 WFC 16.42 Limit Day (2009-03-25) Filled 500@16.42 13:33:30 2009-03-25 13:33:22
    4875520229 Buy 500 WFC 16.43 Limit Day (2009-03-25) Filled 500@16.3599 13:20:03 2009-03-25 13:20:01
    4875063560 Buy To Cover 1,000 WFC 16.92 Limit Day (2009-03-25) Filled 1000@16.8999 12:10:33 2009-03-25 12:10:32
    4875038335 Sell Short 1,000 WFC 17.04 Limit Day (2009-03-25) Filled 1000@17.04 12:07:02 2009-03-25 12:06:46
    4874903340 Sell 350 CAT 30.10 Limit Day (2009-03-25) Filled 350@30.1006 11:46:42 2009-03-25 11:46:39
    4874885115 Sell 1,000 WFC 16.64 Limit Day (2009-03-25) Filled 1000@16.69158 11:44:29 2009-03-25 11:44:27
    4874867334 Buy 1,000 WFC 16.56 Limit Day (2009-03-25) Filled 1000@16.56 11:42:04 2009-03-25 11:41:51
    4874725046 Buy 350 CAT 30.13 Limit Day (2009-03-25) Filled 350@30.13 11:25:04 2009-03-25 11:23:56
    4874014750 Buy To Cover 500 WFC 16.86 Limit Day (2009-03-25) Filled 500@16.86 10:16:14 2009-03-25 10:16:10
    4874006021 Buy To Cover 500 WFC 16.99 Limit Day (2009-03-25) Filled 500@16.8599 10:15:40 2009-03-25 10:15:38
    4873880150 Sell Short 500 WFC 16.94 Limit Day (2009-03-25) Filled 500@17.0725 10:07:53 2009-03-25 10:07:52
    4873728484 Sell Short 500 WFC 16.64 Limit Day (2009-03-25) Filled 500@16.67998 09:59:35 2009-03-25 09:59:34
    4873483835 Sell 1,000 WFC 16.11 Limit Day (2009-03-25) Filled 1000@16.2401 09:42:08 2009-03-25 09:42:07
    4873448041 Buy 1,000 WFC 16.18 Limit Day (2009-03-25) Filled 1000@16.08 09:39:47 2009-03-25 09:39:44
    4876830224 Buy To Cover 450 JPM 27.24 Limit Day (2009-03-25) Canceled 2009-03-25 15:36:13
    4875650021 Buy 500 WFC 16.11 Limit Day (2009-03-25) Canceled 2009-03-25 13:36:00
    4874849059 Buy 1,000 WFC 16.55 Limit Day (2009-03-25) Canceled 2009-03-25 11:39:18
    4874436465 Buy 500 WFC 16.61 Limit Day (2009-03-25) Canceled 2009-03-25 10:52:58
     
  2. Rex84

    Rex84

    I bought some C, I need upside exposure